| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 127 | 3 | 3 | 12 | 3 | 2 | |||
| East of England | 2 | 4 | 149 | 5 | 7 | 8 | 33 | 1 | 2 | ||
| France | 2 | ||||||||||
| Ireland | 1 | 1 | 1 | ||||||||
| Isle of Man | 1 | ||||||||||
| London | 1 | 1 | 6 | 211 | 17 | 22 | 4 | 47 | 6 | 6 | |
| North East | 1 | 38 | 5 | 3 | 6 | 2 | 1 | ||||
| North West | 3 | 9 | 198 | 4 | 4 | 7 | 25 | 2 | 2 | ||
| Northern Ireland | 1 | 44 | 2 | 2 | 2 | 3 | |||||
| Rest of World | 2 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 108 | 2 | 5 | 3 | 1 | 2 | |
| South East | 1 | 4 | 17 | 1 | 229 | 7 | 14 | 5 | 37 | 3 | 3 |
| South West | 3 | 2 | 134 | 10 | 10 | 4 | 12 | 3 | 2 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 56 | 4 | 7 | 3 | 3 | 1 | ||||
| West Midlands | 2 | 4 | 2 | 191 | 4 | 4 | 33 | 1 | |||
| Yorkshire and The Humber | 1 | 96 | 3 | 6 | 2 | 16 | 1 | 3 | |||
| Totals | 10 | 19 | 44 | 2 | 1589 | 67 | 88 | 36 | 231 | 23 | 24 |
The total includes dual registrations (ie one person on more than one register)