| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 3 | 133 | 3 | 4 | 16 | 3 | 1 | |||
| East of England | 2 | 4 | 154 | 5 | 9 | 5 | 30 | 1 | 3 | ||
| France | 2 | 1 | |||||||||
| Ireland | 1 | ||||||||||
| London | 1 | 1 | 8 | 218 | 13 | 22 | 4 | 47 | 3 | 3 | |
| North East | 1 | 1 | 40 | 4 | 3 | 5 | 2 | 1 | |||
| North West | 3 | 10 | 208 | 4 | 4 | 7 | 32 | 2 | 1 | ||
| Northern Ireland | 43 | 3 | 4 | 2 | 7 | 1 | 2 | ||||
| Rest of World | 5 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 110 | 1 | 5 | 9 | |||
| South East | 1 | 3 | 18 | 1 | 240 | 8 | 14 | 5 | 30 | 3 | 3 |
| South West | 2 | 2 | 141 | 11 | 10 | 4 | 18 | 3 | 1 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 64 | 4 | 7 | 3 | 6 | 1 | |||
| West Midlands | 2 | 3 | 3 | 199 | 3 | 6 | 36 | 1 | |||
| Yorkshire and The Humber | 1 | 99 | 3 | 8 | 1 | 17 | 1 | 4 | |||
| Totals | 9 | 17 | 52 | 2 | 1659 | 63 | 98 | 31 | 253 | 19 | 21 |
The total includes dual registrations (ie one person on more than one register)