| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 131 | 3 | 4 | 18 | 3 | 2 | |||
| East of England | 2 | 4 | 154 | 5 | 9 | 5 | 30 | 1 | 3 | ||
| France | 2 | ||||||||||
| Ireland | 1 | 1 | |||||||||
| London | 1 | 1 | 6 | 215 | 15 | 21 | 3 | 46 | 5 | 4 | |
| North East | 1 | 1 | 38 | 4 | 3 | 6 | 2 | 1 | |||
| North West | 3 | 10 | 200 | 4 | 5 | 7 | 34 | 2 | 2 | ||
| Northern Ireland | 1 | 42 | 2 | 2 | 2 | 4 | |||||
| Rest of World | 5 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 107 | 2 | 5 | 6 | 1 | ||
| South East | 1 | 3 | 16 | 1 | 236 | 8 | 14 | 5 | 33 | 3 | 4 |
| South West | 2 | 2 | 140 | 11 | 10 | 4 | 16 | 3 | 1 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 63 | 4 | 8 | 3 | 4 | 2 | |||
| West Midlands | 2 | 4 | 2 | 194 | 3 | 6 | 33 | 1 | |||
| Yorkshire and The Humber | 1 | 99 | 3 | 8 | 1 | 16 | 1 | 4 | |||
| Totals | 9 | 19 | 45 | 2 | 1629 | 65 | 96 | 31 | 246 | 21 | 24 |
The total includes dual registrations (ie one person on more than one register)