Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
---|---|---|---|---|---|---|---|---|---|---|---|
BFPO | 1 | ||||||||||
Channel Islands | |||||||||||
East Midlands | 2 | 1 | 122 | 2 | 3 | 8 | 2 | 3 | |||
East of England | 2 | 5 | 142 | 4 | 5 | 8 | 33 | ||||
France | 2 | ||||||||||
Ireland | 1 | 3 | |||||||||
Isle of Man | 1 | ||||||||||
London | 1 | 1 | 8 | 215 | 16 | 17 | 4 | 35 | 7 | 6 | |
North East | 1 | 44 | 4 | 3 | 3 | 1 | 1 | ||||
North West | 2 | 9 | 192 | 4 | 5 | 7 | 24 | 2 | 3 | ||
Northern Ireland | 36 | 4 | 4 | 2 | 8 | 1 | 1 | ||||
Scotland | 2 | 2 | 1 | 1 | 110 | 2 | 5 | 4 | 1 | 2 | |
South East | 1 | 1 | 16 | 1 | 216 | 6 | 11 | 5 | 30 | 2 | 3 |
South West | 6 | 2 | 131 | 10 | 10 | 4 | 11 | 3 | 4 | ||
Spain | 2 | ||||||||||
Wales | 55 | 5 | 6 | 3 | 6 | 1 | 2 | ||||
West Midlands | 2 | 4 | 2 | 187 | 2 | 2 | 26 | ||||
Yorkshire and The Humber | 1 | 93 | 1 | 5 | 2 | 9 | 3 | ||||
Totals | 14 | 12 | 46 | 2 | 1550 | 60 | 76 | 35 | 200 | 20 | 28 |
The total includes dual registrations (ie one person on more than one register)