| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 131 | 3 | 4 | 18 | 3 | 1 | |||
| East of England | 2 | 4 | 155 | 5 | 9 | 5 | 30 | 1 | 3 | ||
| France | 2 | 1 | |||||||||
| Ireland | 1 | 1 | |||||||||
| London | 1 | 1 | 6 | 214 | 15 | 21 | 4 | 47 | 5 | 4 | |
| North East | 1 | 1 | 39 | 4 | 3 | 5 | 2 | 1 | |||
| North West | 3 | 10 | 202 | 4 | 5 | 7 | 33 | 2 | 2 | ||
| Northern Ireland | 42 | 2 | 2 | 2 | 5 | ||||||
| Rest of World | 5 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 106 | 2 | 5 | 6 | 1 | ||
| South East | 1 | 3 | 16 | 1 | 237 | 8 | 15 | 5 | 33 | 3 | 4 |
| South West | 2 | 2 | 141 | 11 | 10 | 4 | 18 | 3 | 1 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 64 | 4 | 8 | 3 | 6 | 2 | |||
| West Midlands | 2 | 4 | 2 | 195 | 3 | 6 | 33 | 1 | |||
| Yorkshire and The Humber | 1 | 98 | 3 | 8 | 1 | 16 | 1 | 4 | |||
| Totals | 9 | 18 | 45 | 2 | 1634 | 65 | 98 | 32 | 250 | 21 | 23 |
The total includes dual registrations (ie one person on more than one register)