Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Sign Language Translator | |
---|---|---|---|---|---|---|---|---|---|
Channel Islands | |||||||||
East Midlands | 1 | 1 | 109 | 16 | 2 | ||||
East of England | 2 | 5 | 126 | 2 | 9 | 22 | 2 | ||
Ireland | 1 | 1 | |||||||
Isle of Man | 1 | ||||||||
London | 1 | 1 | 10 | 1 | 189 | 5 | 5 | 44 | 6 |
North East | 1 | 44 | 1 | 5 | |||||
North West | 2 | 8 | 160 | 7 | 41 | 3 | |||
Northern Ireland | 34 | 2 | 2 | 2 | |||||
Scotland | 2 | 2 | 1 | 1 | 95 | 1 | 12 | ||
South East | 1 | 1 | 13 | 1 | 192 | 6 | 2 | 34 | |
South West | 1 | 4 | 122 | 3 | 4 | 15 | 1 | ||
Wales | 56 | 5 | 2 | 7 | |||||
West Midlands | 2 | 3 | 3 | 163 | 2 | 40 | 3 | ||
Yorkshire and The Humber | 1 | 75 | 1 | 2 | 18 | 2 | |||
Totals | 8 | 11 | 47 | 3 | 1367 | 28 | 34 | 256 | 19 |
The total includes dual registrations (ie one person on more than one register)