| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 130 | 2 | 3 | 14 | 2 | 2 | |||
| East of England | 2 | 4 | 152 | 5 | 8 | 7 | 31 | 1 | 2 | ||
| France | 2 | ||||||||||
| Ireland | 1 | 1 | |||||||||
| Isle of Man | 1 | ||||||||||
| London | 1 | 1 | 6 | 213 | 16 | 21 | 3 | 50 | 5 | 4 | |
| North East | 1 | 1 | 39 | 5 | 3 | 4 | 2 | 1 | |||
| North West | 3 | 8 | 196 | 4 | 4 | 7 | 26 | 2 | 1 | ||
| Northern Ireland | 1 | 43 | 2 | 2 | 2 | 4 | |||||
| Rest of World | 3 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 108 | 2 | 5 | 4 | 1 | ||
| South East | 1 | 3 | 16 | 1 | 234 | 7 | 14 | 5 | 32 | 3 | 3 |
| South West | 3 | 2 | 137 | 11 | 10 | 4 | 14 | 3 | 1 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 61 | 4 | 8 | 3 | 4 | 2 | |||
| West Midlands | 2 | 4 | 2 | 196 | 4 | 6 | 26 | 1 | 2 | ||
| Yorkshire and The Humber | 1 | 97 | 3 | 6 | 1 | 14 | 1 | 3 | |||
| Totals | 10 | 19 | 43 | 2 | 1615 | 66 | 91 | 33 | 223 | 21 | 21 |
The total includes dual registrations (ie one person on more than one register)