| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 132 | 3 | 4 | 17 | 3 | 2 | |||
| East of England | 2 | 4 | 155 | 5 | 9 | 6 | 29 | 1 | 3 | ||
| France | 2 | ||||||||||
| Ireland | 1 | 1 | |||||||||
| London | 1 | 1 | 6 | 212 | 15 | 21 | 3 | 49 | 5 | 4 | |
| North East | 1 | 1 | 38 | 5 | 3 | 5 | 2 | 1 | |||
| North West | 3 | 10 | 198 | 4 | 4 | 7 | 28 | 2 | 1 | ||
| Northern Ireland | 1 | 42 | 2 | 2 | 2 | 3 | |||||
| Rest of World | 4 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 108 | 2 | 5 | 7 | 1 | ||
| South East | 1 | 3 | 16 | 1 | 235 | 8 | 14 | 5 | 32 | 3 | 3 |
| South West | 3 | 2 | 138 | 11 | 10 | 4 | 17 | 3 | 1 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 61 | 4 | 8 | 3 | 5 | 2 | |||
| West Midlands | 2 | 4 | 2 | 194 | 3 | 6 | 32 | 2 | |||
| Yorkshire and The Humber | 1 | 98 | 3 | 7 | 1 | 15 | 1 | 4 | |||
| Totals | 10 | 19 | 45 | 2 | 1620 | 66 | 94 | 32 | 239 | 21 | 23 |
The total includes dual registrations (ie one person on more than one register)