Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
---|---|---|---|---|---|---|---|---|---|---|---|
BFPO | |||||||||||
Channel Islands | |||||||||||
East Midlands | 2 | 1 | 122 | 3 | 3 | 9 | 3 | 3 | |||
East of England | 2 | 5 | 141 | 4 | 7 | 8 | 34 | 2 | |||
France | 2 | ||||||||||
Ireland | 1 | 3 | |||||||||
Isle of Man | 1 | ||||||||||
London | 1 | 1 | 8 | 211 | 16 | 17 | 4 | 39 | 7 | 6 | |
North East | 1 | 43 | 4 | 3 | 3 | 1 | 1 | ||||
North West | 2 | 9 | 193 | 3 | 4 | 7 | 24 | 1 | 2 | ||
Northern Ireland | 39 | 4 | 4 | 1 | 6 | 1 | 1 | ||||
Rest of World | 1 | ||||||||||
Scotland | 2 | 2 | 1 | 1 | 109 | 2 | 5 | 5 | 1 | 2 | |
South East | 1 | 1 | 16 | 1 | 221 | 6 | 11 | 5 | 31 | 2 | 4 |
South West | 4 | 2 | 131 | 9 | 9 | 4 | 13 | 3 | 4 | ||
Spain | 2 | ||||||||||
Wales | 54 | 5 | 6 | 3 | 5 | 1 | 2 | ||||
West Midlands | 2 | 4 | 2 | 186 | 4 | 4 | 27 | 1 | |||
Yorkshire and The Humber | 1 | 96 | 1 | 6 | 2 | 7 | 3 | ||||
Totals | 12 | 12 | 46 | 2 | 1553 | 61 | 79 | 34 | 206 | 21 | 30 |
The total includes dual registrations (ie one person on more than one register)