| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 133 | 3 | 4 | 16 | 3 | 1 | |||
| East of England | 2 | 4 | 154 | 5 | 9 | 5 | 30 | 1 | 3 | ||
| France | 2 | 1 | |||||||||
| Ireland | 1 | 1 | |||||||||
| London | 1 | 1 | 6 | 215 | 13 | 22 | 4 | 47 | 3 | 3 | |
| North East | 1 | 1 | 39 | 3 | 2 | 5 | 1 | ||||
| North West | 3 | 10 | 206 | 4 | 4 | 7 | 31 | 2 | 1 | ||
| Northern Ireland | 43 | 2 | 3 | 2 | 6 | 1 | |||||
| Rest of World | 5 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 107 | 1 | 5 | 9 | |||
| South East | 1 | 3 | 16 | 1 | 240 | 8 | 14 | 5 | 30 | 3 | 3 |
| South West | 2 | 2 | 141 | 10 | 9 | 4 | 18 | 3 | 1 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 63 | 4 | 7 | 3 | 6 | 1 | |||
| West Midlands | 2 | 3 | 2 | 200 | 3 | 5 | 34 | ||||
| Yorkshire and The Humber | 1 | 98 | 3 | 8 | 1 | 17 | 1 | 4 | |||
| Totals | 9 | 17 | 45 | 2 | 1649 | 60 | 94 | 31 | 250 | 17 | 18 |
The total includes dual registrations (ie one person on more than one register)