Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
---|---|---|---|---|---|---|---|---|---|---|---|
BFPO | 1 | ||||||||||
Channel Islands | |||||||||||
East Midlands | 2 | 1 | 120 | 2 | 2 | 8 | 2 | 2 | |||
East of England | 2 | 5 | 138 | 4 | 5 | 8 | 31 | 1 | |||
France | |||||||||||
Ireland | 1 | 1 | 2 | ||||||||
Isle of Man | 1 | ||||||||||
London | 1 | 1 | 8 | 212 | 15 | 17 | 4 | 34 | 8 | 7 | |
North East | 1 | 45 | 4 | 3 | 3 | 1 | 1 | ||||
North West | 2 | 9 | 187 | 4 | 5 | 6 | 21 | 2 | 4 | ||
Northern Ireland | 37 | 4 | 4 | 2 | 7 | 2 | 1 | ||||
Scotland | 2 | 2 | 1 | 1 | 110 | 2 | 6 | 5 | 1 | 3 | |
South East | 1 | 1 | 16 | 1 | 221 | 7 | 12 | 5 | 22 | 4 | 3 |
South West | 6 | 2 | 130 | 8 | 8 | 4 | 14 | 2 | 3 | ||
Spain | 2 | ||||||||||
Wales | 54 | 4 | 4 | 3 | 6 | ||||||
West Midlands | 2 | 4 | 2 | 185 | 3 | 5 | 25 | 1 | 2 | ||
Yorkshire and The Humber | 1 | 95 | 2 | 4 | 2 | 5 | 2 | ||||
Totals | 14 | 12 | 46 | 2 | 1539 | 59 | 75 | 35 | 183 | 24 | 28 |
The total includes dual registrations (ie one person on more than one register)