Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
---|---|---|---|---|---|---|---|---|---|---|---|
BFPO | |||||||||||
Channel Islands | |||||||||||
East Midlands | 2 | 1 | 126 | 3 | 3 | 9 | 3 | 2 | |||
East of England | 2 | 5 | 143 | 5 | 7 | 8 | 34 | 1 | 2 | ||
France | 2 | ||||||||||
Ireland | 1 | 1 | 2 | ||||||||
Isle of Man | 1 | ||||||||||
London | 1 | 1 | 6 | 209 | 16 | 16 | 4 | 37 | 6 | 4 | |
North East | 1 | 40 | 3 | 2 | 4 | ||||||
North West | 2 | 9 | 192 | 3 | 4 | 7 | 28 | 1 | 2 | ||
Northern Ireland | 41 | 3 | 3 | 1 | 3 | 1 | 1 | ||||
Rest of World | 1 | 1 | 1 | ||||||||
Scotland | 2 | 2 | 1 | 1 | 108 | 1 | 5 | 4 | 2 | ||
South East | 1 | 1 | 17 | 1 | 227 | 6 | 13 | 5 | 31 | 2 | 3 |
South West | 3 | 2 | 132 | 10 | 10 | 4 | 13 | 3 | 3 | ||
Spain | 2 | ||||||||||
Wales | 55 | 4 | 5 | 3 | 5 | ||||||
West Midlands | 2 | 3 | 2 | 188 | 4 | 4 | 27 | 1 | |||
Yorkshire and The Humber | 1 | 97 | 1 | 6 | 2 | 10 | 3 | ||||
Totals | 11 | 11 | 45 | 2 | 1565 | 60 | 79 | 35 | 207 | 18 | 22 |
The total includes dual registrations (ie one person on more than one register)