Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
---|---|---|---|---|---|---|---|---|---|---|---|
BFPO | 1 | ||||||||||
Channel Islands | |||||||||||
East Midlands | 2 | 1 | 121 | 2 | 3 | 8 | 2 | 3 | |||
East of England | 2 | 5 | 141 | 4 | 5 | 8 | 34 | ||||
France | 1 | ||||||||||
Ireland | 1 | 3 | |||||||||
Isle of Man | 1 | ||||||||||
London | 1 | 1 | 7 | 213 | 15 | 19 | 3 | 35 | 6 | 7 | |
North East | 1 | 45 | 4 | 3 | 3 | 1 | 1 | ||||
North West | 2 | 9 | 189 | 3 | 5 | 7 | 23 | 1 | 3 | ||
Northern Ireland | 37 | 4 | 4 | 2 | 7 | 1 | 1 | ||||
Scotland | 2 | 2 | 1 | 1 | 108 | 2 | 5 | 5 | 1 | 2 | |
South East | 1 | 1 | 16 | 1 | 217 | 6 | 11 | 5 | 29 | 2 | 2 |
South West | 6 | 2 | 132 | 10 | 9 | 4 | 10 | 3 | 3 | ||
Spain | 2 | ||||||||||
Wales | 55 | 4 | 5 | 3 | 6 | 1 | |||||
West Midlands | 2 | 4 | 2 | 186 | 2 | 2 | 24 | ||||
Yorkshire and The Humber | 1 | 94 | 2 | 4 | 2 | 9 | 2 | ||||
Totals | 14 | 12 | 45 | 2 | 1544 | 58 | 75 | 34 | 196 | 17 | 25 |
The total includes dual registrations (ie one person on more than one register)