| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 128 | 2 | 3 | 13 | 2 | 2 | |||
| East of England | 1 | 4 | 149 | 4 | 7 | 7 | 34 | 1 | 3 | ||
| France | 2 | ||||||||||
| Ireland | 1 | 1 | 1 | ||||||||
| Isle of Man | 1 | ||||||||||
| London | 1 | 1 | 6 | 214 | 16 | 21 | 4 | 48 | 5 | 5 | |
| North East | 1 | 1 | 37 | 5 | 3 | 6 | 2 | 1 | |||
| North West | 3 | 9 | 194 | 4 | 4 | 7 | 25 | 2 | 2 | ||
| Northern Ireland | 1 | 43 | 2 | 2 | 2 | 4 | |||||
| Rest of World | 2 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 108 | 2 | 5 | 4 | 1 | ||
| South East | 1 | 3 | 17 | 1 | 229 | 7 | 14 | 5 | 33 | 3 | 3 |
| South West | 3 | 2 | 132 | 10 | 10 | 4 | 14 | 2 | 2 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 58 | 4 | 8 | 3 | 4 | 2 | |||
| West Midlands | 2 | 4 | 2 | 193 | 3 | 4 | 30 | 1 | 1 | ||
| Yorkshire and The Humber | 1 | 97 | 3 | 6 | 2 | 14 | 1 | 3 | |||
| Totals | 10 | 18 | 45 | 2 | 1590 | 63 | 88 | 35 | 230 | 20 | 24 |
The total includes dual registrations (ie one person on more than one register)