| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 128 | 2 | 3 | 12 | 2 | 2 | |||
| East of England | 2 | 4 | 149 | 5 | 7 | 8 | 35 | 1 | 2 | ||
| France | 2 | ||||||||||
| Ireland | 1 | 1 | 1 | ||||||||
| Isle of Man | 1 | ||||||||||
| London | 1 | 1 | 6 | 213 | 16 | 22 | 4 | 47 | 5 | 6 | |
| North East | 1 | 1 | 38 | 5 | 3 | 6 | 2 | 1 | |||
| North West | 3 | 9 | 197 | 4 | 4 | 7 | 25 | 2 | 2 | ||
| Northern Ireland | 1 | 44 | 2 | 2 | 2 | 4 | |||||
| Rest of World | 2 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 108 | 2 | 5 | 3 | 1 | 1 | |
| South East | 1 | 4 | 17 | 1 | 229 | 7 | 14 | 5 | 36 | 3 | 3 |
| South West | 3 | 2 | 133 | 10 | 10 | 4 | 12 | 3 | 2 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 58 | 4 | 8 | 3 | 3 | 2 | |||
| West Midlands | 2 | 4 | 2 | 192 | 4 | 4 | 31 | 1 | |||
| Yorkshire and The Humber | 1 | 97 | 3 | 6 | 2 | 18 | 1 | 3 | |||
| Totals | 10 | 20 | 45 | 2 | 1594 | 65 | 89 | 36 | 233 | 21 | 24 |
The total includes dual registrations (ie one person on more than one register)