| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 3 | 131 | 3 | 4 | 13 | 3 | 1 | |||
| East of England | 2 | 5 | 156 | 5 | 10 | 5 | 29 | 1 | 3 | ||
| France | 2 | 1 | |||||||||
| Ireland | 1 | 1 | |||||||||
| London | 1 | 1 | 8 | 222 | 15 | 21 | 4 | 41 | 4 | 3 | |
| North East | 1 | 1 | 40 | 4 | 3 | 5 | 2 | 1 | |||
| North West | 3 | 10 | 211 | 4 | 4 | 7 | 33 | 2 | 1 | ||
| Northern Ireland | 1 | 44 | 3 | 4 | 2 | 9 | 1 | 2 | |||
| Rest of World | 5 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 114 | 1 | 5 | 9 | |||
| South East | 1 | 3 | 19 | 1 | 237 | 7 | 14 | 5 | 29 | 1 | 3 |
| South West | 2 | 2 | 142 | 10 | 10 | 4 | 18 | 3 | 1 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 64 | 5 | 7 | 3 | 7 | 1 | |||
| West Midlands | 2 | 4 | 3 | 202 | 3 | 6 | 33 | 1 | |||
| Yorkshire and The Humber | 1 | 99 | 2 | 8 | 1 | 18 | 1 | 4 | |||
| Totals | 9 | 19 | 54 | 2 | 1672 | 63 | 98 | 32 | 244 | 18 | 21 |
The total includes dual registrations (ie one person on more than one register)