| Electronic Notetaker | Deafblind Interpreter | Lipspeaker | Manual Notetaker | Sign Language Interpreter | Relay Intralingual Interpreter | Sign Language Translator | Speech to Text Reporter | Regulated Trainee Sign Language Interpreter | Regulated Trainee Relay Intralingual Interpreter | Regulated Trainee Sign Language Translator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPO | |||||||||||
| Channel Islands | |||||||||||
| East Midlands | 1 | 1 | 130 | 2 | 3 | 16 | 2 | 2 | |||
| East of England | 2 | 4 | 153 | 5 | 9 | 6 | 29 | 1 | 3 | ||
| France | 2 | ||||||||||
| Ireland | 1 | 1 | |||||||||
| Isle of Man | 1 | ||||||||||
| London | 1 | 1 | 6 | 213 | 15 | 21 | 3 | 50 | 5 | 4 | |
| North East | 1 | 1 | 39 | 5 | 3 | 4 | 2 | 1 | |||
| North West | 3 | 10 | 197 | 4 | 4 | 7 | 26 | 2 | 1 | ||
| Northern Ireland | 1 | 42 | 2 | 2 | 2 | 4 | |||||
| Rest of World | 4 | 1 | 1 | ||||||||
| Scotland | 2 | 3 | 1 | 1 | 108 | 1 | 5 | 5 | 1 | ||
| South East | 1 | 3 | 16 | 1 | 234 | 8 | 14 | 5 | 32 | 3 | 3 |
| South West | 3 | 2 | 137 | 11 | 10 | 4 | 14 | 3 | 1 | ||
| Spain | 2 | ||||||||||
| Wales | 1 | 1 | 61 | 4 | 8 | 3 | 4 | 2 | |||
| West Midlands | 2 | 4 | 2 | 194 | 4 | 6 | 29 | 1 | 2 | ||
| Yorkshire and The Humber | 1 | 97 | 3 | 7 | 1 | 15 | 1 | 4 | |||
| Totals | 10 | 19 | 45 | 2 | 1615 | 65 | 93 | 32 | 228 | 21 | 23 |
The total includes dual registrations (ie one person on more than one register)